| Marathon Results... | |||||
|---|---|---|---|---|---|
| 1 | F | 3:51:19 | 151 | Emily | Mather |
| 2 | F | 4:37:32 | 158 | Vanessa | Bellis |
| 3 | M | 4:58:31 | 153 | Vince | Hemingson |
| 4 | F | 4:58: 32 | 154 | Charlene | Lawrence |
| 5 | M | 4:58:50 | 159 | David | Seymour |
| Half Marathon Results... | |||||
|---|---|---|---|---|---|
| 1 | F | 1:44:38 | 4108 | Robyn | Boese |
| 2 | F | 1:50:52 | 4111 | Nancy | Dionne |
| 3 | M | 1:51:43 | 4104 | Luke | Borserio |
| 4 | M | 1:54:22 | 4102 | Dan | Holmes |
| 5 | F | 1:58:10 | 4101 | Kyla | Shields |
| 6 | F | 2:02:00 | 4106 | Leslie | Levenson |
| 7 | F | 2:05:58 | 4105 | Ashley | Heaslip |
| 8 | F | 2:22:03 | 4109 | Carolyn | Bell |
| 9 | F | 2:32:30 | 4110 | Paula | Benbow |
| 10 | F | 2:35:31 | 4103 | Carla | Roggeveen |
| 11 | F | 2:56:00 | 4112 | Wendy | Watts |
| 12 | M | 3:21:58 | 4107 | David | Zanduliet |
| 10K Run Results... | |||||
|---|---|---|---|---|---|
| 1 | M | 52:22 | 5306 | Jason | Alsop |
| 2 | M | 56:15 | 5307 | Richard | Levenson |
| 3 | M | 59:10 | 5302 | Bart | Egnol |
| 4 | F | 1:01:58 | 5310 | Terrie | Dionne |
| 5 | F | 1:06:39 | 5300 | Hilary | Thorpe |
| 6 | M | 1:10:35 | 5309 | Miles | Hume |
| 7 | M | 1:12:02 | 5308 | Layne | Chermsnok |
| 8 | F | 1:12:15 | 5304 | Tawni | Davidson |
| 9 | F | 1:12:28 | 5305 | Alicia | Embree |
| 10 | F | 1:21:27 | 5301 | Elizabeth | Conner |
| 11 | F | 1:23:40 | 5311 | Deborah | Gardiner |
| 12 | F | 1:32:34 | 5303 | Hope | Setso |



